DMEGC All-Black
Solar panel family with 7 variants.
Family specifications
- Series
- All-Black
Variants
| Variant | Key specs | W × H × D | Weight |
|---|---|---|---|
| DM435M10RT-B54HBB (435W) | 435 Wp · 13.83 A · 39.2 V | 1762 × 1134 × 30 mm | 24.5 kg |
| DM440M10RT-B54HBB (440W) | 440 Wp · 13.9 A · 39.4 V | 1762 × 1134 × 30 mm | 24.5 kg |
| DM445M10RT-B54HBB (445W) | 445 Wp · 13.97 A · 39.6 V | 1762 × 1134 × 30 mm | 24.5 kg |
| DM450M10RT-B54HBB (450W) | 450 Wp · 14.04 A · 39.8 V | 1762 × 1134 × 30 mm | 24.5 kg |
| DM455G12RT-B48HBB (455W) | 455 Wp · 15.78 A · 36.18 V | 1762 × 1134 × 30 mm | 24 kg |
| DM465G12RT-G48HBB (465W) | 465 Wp · 15.83 A · 36.32 V | 1762 × 1134 × 30 mm | 24 kg |
| DM515G12RT-G54HBB (515W) | 515 Wp · 15.83 A · 40.75 V | 1977 × 1134 × 30 mm | 27.1 kg |
Dimensions read from the manufacturer's datasheet.