Manufacturer catalogue
DMEGC
4 product families in the knowledge base.
Solar panels25 models · 4 product families
This large catalogue is grouped into one table by product family. The individual model records remain available from each row.
| Family | Model | Rated power | Count |
|---|---|---|---|
| All-Black | DM435M10RT-B54HBB | 435 Wp | 7 |
| DM440M10RT-B54HBB | 440 Wp | ||
| DM445M10RT-B54HBB | 445 Wp | ||
| DM450M10RT-B54HBB | 450 Wp | ||
| DM455G12RT-B48HBB | 455 Wp | ||
| DM465G12RT-G48HBB | 465 Wp | ||
| DM515G12RT-G54HBB | 515 Wp | ||
| Shingled | DM580M10T-B72HSW | 580 Wp | 7 |
| DM585M10T-B72HSW | 585 Wp | ||
| DM590M10T-B72HSW | 590 Wp | ||
| DM595M10T-B72HSW | 595 Wp | ||
| DM600M10T-B72HSW | 600 Wp | ||
| DM630G12RT-B66HSW | 630 Wp | ||
| DM635G12RT-B66HSW | 635 Wp | ||
| TOPCon | DM435M10RT-B54HBT | 435 Wp | 9 |
| DM440M10RT-B54HBT | 440 Wp | ||
| DM445M10RT-B54HBT | 445 Wp | ||
| DM450M10RT-B54HBT | 450 Wp | ||
| DM450M10RT-B54HBT (450W, G12) | 450 Wp | ||
| DM460G12RT-B48HBT | 460 Wp | ||
| DM500M10RT-B60HBT | 500 Wp | ||
| DM510G12RT-B54HBT | 510 Wp | ||
| DM515G12RT-B54HBT | 515 Wp | ||
| White BS | DM465G12RT-B48HBW | 465 Wp | 2 |
| DM515G12RT-G54HBW | 515 Wp |
Policy: a manufacturer category above 24 active models is grouped on this page.
A AutomaticE Expert✓ M Manufacturer Approved✓ G Manufacturer Guaranteed