Manufacturer catalogue
SolarEdge
15 product families in the knowledge base. Listed as compatible with Octopus smart tariffs.

Inverters32 models · 12 product families
This large catalogue is grouped into one table by product family. The individual model records remain available from each row.
| Family | Model | Rated AC power | Count |
|---|---|---|---|
| SE | SE100K | 100 kW | 16 |
| SE10K | 10 kW | ||
| SE16K | 16 kW | ||
| SE17K | 17 kW | ||
| SE20K | 20 kW | ||
| SE25K | 25 kW | ||
| SE30K | 30 kW | ||
| SE3K | 3 kW | ||
| SE4K | 4 kW | ||
| SE50K | 50 kW | ||
| SE5K | 5 kW | ||
| SE6K | 6 kW | ||
| SE7K | 7 kW | ||
| SE8K | 8 kW | ||
| SE90K | 90 kW | ||
| SE9K | 9 kW | ||
| SE-RWB4 | SE8K-RWB48 | 8 kW | 1 |
| SE-RWB48 | SE10K-RWB48 | 10 kW | 2 |
| SE5K-RWB48 | 5 kW | ||
| SE.3K | SE33.3K | 33 kW | 1 |
| SE.5K | SE12.5K | 12 kW | 1 |
| SE.6K | SE66.6K | 66 kW | 1 |
| SE000H | SE3000H | 3 kW | 4 |
| SE4000H | 4 kW | ||
| SE5000H | 5 kW | ||
| SE6000H | 6 kW | ||
| SE000H-RWS | SE5000H-RWS | 5 kW | 2 |
| SE6000H-RWS | 6 kW | ||
| SE2200H | SE2200H | 2.2 kW | 1 |
| SE3500H | SE3500H | 3.5 kW | 1 |
| SE3680H | SE3680H | 3.68 kW | 1 |
| SE3680H-RWS | SE3680H-RWS | 3.68 kW | 1 |
Policy: a manufacturer category above 24 active models is grouped on this page.
Batteries2 models · 2 product families
Meters1 models · 1 product family
A AutomaticE Expert✓ M Manufacturer Approved✓ G Manufacturer Guaranteed