AlphaESS SMILE-G3-T
Inverter family with 8 variants.
Manufacturer
AlphaESSFamily specifications
- Type
- Hybrid
- Phase
- 3P
Variants
| Variant | Key specs | W × H × D | Weight |
|---|---|---|---|
| SMILE-G3-T10 | 10 kW · Hybrid · 2 | 430 × 520 × 180 mm | 24 kg |
| SMILE-G3-T12 | 12 kW · Hybrid · 2 | 470 × 570 × 210 mm | 32 kg |
| SMILE-G3-T15 | 15 kW · Hybrid · 2 | 470 × 570 × 210 mm | 32 kg |
| SMILE-G3-T20 | 20 kW · Hybrid · 2 | 520 × 640 × 250 mm | 45 kg |
| SMILE-G3-T4 | 4 kW · Hybrid · 2 | 400 × 480 × 165 mm | 18 kg |
| SMILE-G3-T5 | 5 kW · Hybrid · 2 | 400 × 480 × 165 mm | 18 kg |
| SMILE-G3-T6 | 6 kW · Hybrid · 2 | 400 × 480 × 165 mm | 18 kg |
| SMILE-G3-T8 | 8 kW · Hybrid · 2 | 430 × 520 × 180 mm | 24 kg |
Dimensions estimated from comparable equipment — not a measurement.
Manufacturer information
Public source documents and brand-level warranty facts recorded in the catalogue.
Manufacturer documents
Brand warranty information
Unverified- Inverter
- 10 years
- Battery
- 10 years
10yr / 10,000 cycles. Internet connection mandatory for full warranty. Claim within 4 weeks of failure.
Registration: Internet connection required for full 10yr warranty. Without monitoring: 3yr only.
- Claims email:
- info@alpha-ess.com
- Claims phone:
- +44 0330 043 2610
Brand-level imported catalogue information; check the linked terms for this exact model and market.