
Inverters30 models · 5 product families
This large catalogue is grouped into one table by product family. The individual model records remain available from each row.
| Family | Model | Rated AC power | Count |
|---|---|---|---|
| SHE | SHE-3.6kW | — | 4 |
| SHE-4.6kW | — | ||
| SHE-5kW | — | ||
| SHE-6kW | — | ||
| SIA | SIA-10kW | — | 6 |
| SIA-3.6kW | — | ||
| SIA-4.6kW | — | ||
| SIA-5kW | — | ||
| SIA-6kW | — | ||
| SIA-8kW | — | ||
| WH-SPHA | WH-SPHA3.6H-10.24kWh | — | 8 |
| WH-SPHA3.6H-5.12kWh | — | ||
| WH-SPHA4.6H-10.24kWh | — | ||
| WH-SPHA4.6H-5.12kWh | — | ||
| WH-SPHA5.0H-10.24kWh | — | ||
| WH-SPHA5.0H-5.12kWh | — | ||
| WH-SPHA6.0H-10.24kWh | — | ||
| WH-SPHA6.0H-5.12kWh | — | ||
| WH-THA | WH-THA103 | — | 6 |
| WH-THA123 | — | ||
| WH-THA133 | — | ||
| WH-THA502 | — | ||
| WH-THA602 | — | ||
| WH-THA802 | — | ||
| WH-TIA | WH-TIA103 | — | 6 |
| WH-TIA123 | — | ||
| WH-TIA133 | — | ||
| WH-TIA502 | — | ||
| WH-TIA602 | — | ||
| WH-TIA802 | — |
Policy: a manufacturer category above 24 active models is grouped on this page.
Batteries10 models · 2 product families
Automatic Expert Manufacturer Approved Manufacturer Guaranteed